See all 20 photos
Property Price
Price per night: From £ 70
Price per night (7d+): £ 70
Price per night (30d+): £ 70
Price per weekend (Sunday and Saturday) : £ 70
Minimum no of nights: 5
Period | Price per night | Price per night (7n+) | Price per night (30n+) | Minimum Booking days | Extra price per guest | Price per night in weekends | Booking starts only on | Booking starts/ends only on |
---|---|---|---|---|---|---|---|---|
From 2018-03-10 To 2018-03-31 | £ 70 | £ 70 | £ 70 | 5 | - | £ 70 | All | All |
From 2018-04-01 To 2018-04-30 | £ 85 | £ 85 | £ 85 | 5 | - | £ 85 | All | All |
From 2018-05-01 To 2018-05-31 | £ 90 | £ 90 | £ 90 | 5 | - | £ 90 | All | All |
From 2018-06-01 To 2018-06-30 | £ 95 | £ 95 | £ 95 | 5 | - | £ 95 | All | All |
From 2018-07-01 To 2018-07-20 | £ 115 | £ 115 | £ 115 | 5 | - | £ 115 | All | All |
From 2018-07-21 To 2018-08-31 | £ 125 | £ 125 | £ 125 | 5 | - | £ 125 | All | All |
From 2018-09-01 To 2018-09-30 | £ 110 | £ 110 | £ 110 | 5 | - | £ 110 | All | All |
From 2018-10-01 To 2018-10-31 | £ 100 | £ 100 | £ 100 | 5 | - | £ 100 | All | All |
From 2018-11-01 To 2019-03-31 | £ 75 | £ 75 | £ 75 | 5 | - | £ 75 | All | All |
From 2019-04-01 To 2019-04-30 | £ 85 | £ 85 | £ 85 | 5 | - | £ 85 | All | All |
From 2019-05-01 To 2019-05-31 | £ 90 | £ 90 | £ 90 | 5 | - | £ 90 | All | All |
From 2019-06-01 To 2019-06-30 | £ 95 | £ 95 | £ 95 | 5 | - | £ 95 | All | All |
From 2019-07-01 To 2019-07-20 | £ 115 | £ 115 | £ 115 | 5 | - | £ 115 | All | All |
From 2019-07-21 To 2019-08-31 | £ 125 | £ 125 | £ 125 | 5 | - | £ 125 | All | All |
From 2019-09-01 To 2019-09-30 | £ 110 | £ 110 | £ 110 | 5 | - | £ 110 | All | All |
From 2019-10-01 To 2019-10-31 | £ 100 | £ 100 | £ 100 | 5 | - | £ 100 | All | All |
From 2019-11-01 To 2020-03-31 | £ 75 | £ 75 | £ 75 | 5 | - | £ 75 | All | All |
Property Details
Property ID: 3134
Property Size: 145 m2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 11:00
Property Features
Private pool
Private parking
Barbecue
Shaded outdoor dining area
Garden
Air conditioning in the bedrooms
Free wi fi
Linen provided
Hob
Oven
Microwave
Dishwasher
Hair dryer
Cot & high chair
Car not required
Sea Views
Availability
April 2018
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked